The Cuyahoga Valley Swim League is made up of members with 25 meter, 25 yard, and 50 meter pools, making it difficult to keep track of all records across the season. Our records below are FHTW home meet records (recorded in SCM) and do not account for any away meets.
We began tracking team records starting with the 2021 season. You could call it our post-covid record board!
Boys | Event | Girls | ||||
---|---|---|---|---|---|---|
8 & Under | ||||||
Benjamin Hancock | 21.66 | 2022 | 25 Fly | Lilli McMullan | 27.38 | 2023 |
Jacob Weaver | 22.12 | 2024 | 25 Back | Alexis Jucikas | 25.38 | 2024 |
Jacob Weaver | 25.59 | 2024 | 25 Breast | Charlotte Parkey | 31.66 | 2024 |
Jacob Weaver | 19.44 | 2024 | 25 Free | Lilli McMullan | 21.13 | 2023 |
9 - 10 | ||||||
Benjamin Hancock | 20.04 | 2024 | 25 Fly | Aubrey Charek | 22.22 | 2024 |
Benjamin Hancock | 20.78 | 2023 | 25 Back | Ally Justice | 26.25 | 2022 |
Benjamin Hancock | 24.01 | 2024 | 25 Breast | Juliana Andreychuk | 29.93 | 2024 |
Benjamin Hancock | 17.90 | 2024 | 25 Free | Alexis Jucikas | 22.25 | 2024 |
Benjamin Hancock | 1:24.13 | 2024 | 100 Free | Lilli McMullan | 1:48.60 | 2024 |
Benjamin Hancock | 1:22.24 | 2024 | 100 IM | Aubrey Charek | 1:49.00 | 2024 |
11 - 12 | ||||||
Levi Hancock | 40.94 | 2023 | 50 Fly | Zoey Lesko | 38.47 | 2022 |
Levi Hancock | 46.13 | 2022 | 50 Back | Marley Glover | 42.58 | 2021 |
Gabe Gresko | 32.87 | 2024 | 50 Breast | Vivian Campbell | 48.56 | 2024 |
Levi Hancock | 37.00 | 2023 | 50 Free | Eva Kalinowski | 34.09 | 2024 |
Levi Hancock | 1:12.44 | 2022 | 100 Free | Zoey Lesko | 1:13.89 | 2023 |
Levi Hancock | 1:40.22 | 2023 | 100 IM | Zoey Lesko | 1:32.00 | 2022 |
13 - 14 | ||||||
Levi Hancock | 36.25 | 2024 | 50 Fly | Cameron Briggs | 35.09 | 2023 |
Levi Hancock | 37.03 | 2024 | 50 Back | Cameron Briggs | 39.37 | 2023 |
Zach Lowry | 1:13.29 | 2024 | 50 Breast | Fiona Smith | 45.94 | 2023 |
Levi Hancock | 32.15 | 2024 | 50 Free | Cameron Briggs | 32.44 | 2023 |
Levi Hancock | 1:10.35 | 2024 | 100 Free | Lesko, Zoey | 1:11.06 | 2024 |
Levi Hancock | 1:24.16 | 2024 | 100 IM | Cameron Briggs | 1:23.50 | 2023 |
15 - 18 | ||||||
Caden Kachelein | 31.32 | 2023 | 50 Fly | Katie Smith | 34.66 | 2023 |
Xayne Kachelein | 38.00 | 2023 | 50 Back | Cameron Briggs | 36.43 | 2024 |
Xayne Kachelein | 36.01 | 2023 | 50 Breast | Katie Smith | 44.38 | 2023 |
Caden Kachelein | 29.40 | 2023 | 50 Free | Katie Smith | 32.12 | 2023 |
Caden Kachelein | 1:06.55 | 2021 | 100 Free | Katie Smith | 1:10.72 | 2023 |
Anderson, Isaiah | 1:17.00 | 2023 | 100 IM | Cameron Briggs | 1:17.59 | 2024 |
If you have a ribbon or medal after the 2020 season with a faster time at a home meet, send us a picture to have it updated!