2026 Ohio High School State Swimming — Estimated Qualifying Times (OHSAA)
Wondering what time you’ll need to qualify for the 2026 OHSAA State Swimming Championships? You’re not alone — it’s one of the most common questions every competitive swimmer and coach in Ohio asks as the season starts. To help athletes and their coaches with goal setting, we’ve compiled estimated qualifying times for every event, built from data-driven analysis and historical performance trends.
| 1:50.08 | 1:55.49 | 1:38.82 | 1:42.75 | |||||||||
| '25 | 1:49.87 | 1:50.19 | '25 | 1:56.20 | 1:55.57 | '25 | 1:39.70 | 1:38.94 | '25 | 1:41.53 | 1:42.81 | |
| '24 | 1:51.26 | '24 | 1:55.85 | '24 | 1:38.54 | '24 | 1:42.42 | |||||
| '23 | 1:49.45 | '23 | 1:54.67 | '23 | 1:38.58 | '23 | 1:44.48 | |||||
| 1:56.08 | 2:00.42 | 1:44.92 | 1:49.07 | |||||||||
| '25 | 1:56.60 | 1:56.52 | '25 | 2:03.08 | 2:00.74 | '25 | 1:46.14 | 1:45.57 | '25 | 1:49.09 | 1:49.79 | |
| '24 | 1:56.90 | '24 | 1:59.66 | '24 | 1:45.25 | '24 | 1:50.05 | |||||
| '23 | 1:56.05 | '23 | 1:59.48 | '23 | 1:45.31 | '23 | 1:50.24 | |||||
| 2:11.39 | 2:16.93 | 1:57.41 | 2:03.12 | |||||||||
| '25 | 2:12.79 | 2:12.32 | '25 | 2:19.05 | 2:18.01 | '25 | 1:57.65 | 1:57.49 | '25 | 2:02.20 | 2:03.30 | |
| '24 | 2:13.38 | '24 | 2:17.74 | '24 | 1:57.65 | '24 | 2:05.62 | |||||
| '23 | 2:10.80 | '23 | 2:17.23 | '23 | 1:57.17 | '23 | 2:02.08 | |||||
| 0:24.42 | 0:25.14 | 0:21.77 | 0:22.36 | |||||||||
| '25 | 0:24.37 | 0:24.50 | '25 | 0:25.38 | 0:25.24 | '25 | 0:21.82 | 0:21.84 | '25 | 0:22.34 | 0:22.46 | |
| '24 | 0:24.61 | '24 | 0:25.30 | '24 | 0:21.83 | '24 | 0:22.44 | |||||
| '23 | 0:24.53 | '23 | 0:25.05 | '23 | 0:21.86 | '23 | 0:22.59 | |||||
| 0:58.49 | 1:01.37 | 0:51.92 | 0:54.53 | |||||||||
| '25 | 0:59.00 | 0:58.80 | '25 | 1:01.95 | 1:01.90 | '25 | 0:52.14 | 0:52.20 | '25 | 0:54.78 | 0:54.80 | |
| '24 | 0:58.64 | '24 | 1:01.43 | '24 | 0:52.65 | '24 | 0:54.77 | |||||
| '23 | 0:58.75 | '23 | 1:02.31 | '23 | 0:51.81 | '23 | 0:54.84 | |||||
| 0:53.44 | 0:55.12 | 0:47.97 | 0:49.30 | |||||||||
| '25 | 0:53.76 | 0:53.60 | '25 | 0:55.64 | 0:55.30 | '25 | 0:48.51 | 0:48.23 | '25 | 0:49.33 | 0:49.52 | |
| '24 | 0:53.74 | '24 | 0:54.94 | '24 | 0:48.11 | '24 | 0:49.57 | |||||
| '23 | 0:53.29 | '23 | 0:55.33 | '23 | 0:48.07 | '23 | 0:49.66 | |||||
| 5:15.98 | 5:29.51 | 4:49.76 | 5:01.29 | |||||||||
| '25 | 5:17.42 | 5:18.00 | '25 | 5:35.94 | 5:32.23 | '25 | 4:52.64 | 4:52.43 | '25 | 5:02.09 | 5:02.62 | |
| '24 | 5:17.54 | '24 | 5:34.29 | '24 | 4:51.57 | '24 | 5:02.64 | |||||
| '23 | 5:19.05 | '23 | 5:26.47 | '23 | 4:53.09 | '23 | 5:03.14 | |||||
| 1:40.22 | 1:44.01 | 1:29.29 | 1:32.23 | |||||||||
| '25 | 1:39.88 | 1:40.27 | '25 | 1:44.55 | 1:44.09 | '25 | 1:29.32 | 1:29.33 | '25 | 1:32.26 | 1:32.28 | |
| '24 | 1:40.91 | '24 | 1:44.54 | '24 | 1:29.54 | '24 | 1:32.43 | |||||
| '23 | 1:40.02 | '23 | 1:43.19 | '23 | 1:29.12 | '23 | 1:32.15 | |||||
| 0:58.57 | 1:01.50 | 0:52.95 | 0:55.59 | |||||||||
| '25 | 0:59.44 | 0:58.86 | '25 | 1:03.20 | 1:01.91 | '25 | 0:52.83 | 0:53.18 | '25 | 0:56.20 | 0:55.90 | |
| '24 | 0:58.59 | '24 | 1:01.42 | '24 | 0:53.22 | '24 | 0:56.18 | |||||
| '23 | 0:58.56 | '23 | 1:01.10 | '23 | 0:53.50 | '23 | 0:55.33 | |||||
| 1:07.78 | 1:09.88 | 0:59.70 | 1:01.46 | |||||||||
| '25 | 1:08.30 | 1:08.22 | '25 | 1:10.25 | 1:10.42 | '25 | 1:00.63 | 0:59.92 | '25 | 1:01.31 | 1:01.66 | |
| '24 | 1:08.24 | '24 | 1:11.03 | '24 | 0:59.62 | '24 | 1:01.72 | |||||
| '23 | 1:08.12 | '23 | 1:09.98 | '23 | 0:59.51 | '23 | 1:01.96 | |||||
| 3:39.80 | 3:50.48 | 3:16.39 | 3:25.09 | |||||||||
| '25 | 3:40.10 | 3:40.21 | '25 | 3:51.57 | 3:51.08 | '25 | 3:17.18 | 3:16.52 | '25 | 3:25.23 | 3:25.34 | |
| '24 | 3:41.02 | '24 | 3:49.49 | '24 | 3:16.76 | '24 | 3:25.60 | |||||
| '23 | 3:39.50 | '23 | 3:52.19 | '23 | 3:15.63 | '23 | 3:25.19 | |||||
How to Read the Table
The bolded time in each event row represents our projected qualifying cutoff for the 2026 OHSAA State Meet — in other words, the estimated time required to earn the final spot in that event.
These estimates are not random guesses. They’re derived from a predictive model that incorporates:
– Historical qualifying data from past OHSAA state meets
– Season-over-season trends in performance improvements across the entire state
– Statistical adjustments for anomalies and year-to-year variables
Directly below each bolded time, you’ll find the average last qualifying time over the previous three seasons, along with each of those individual cutoff times listed to the left. This offers swimmers a clear picture of how competitive each event has been in recent years and where times tend to fluctuate.
While the three-year average provides helpful context, it doesn’t fully capture outlier years or long-term shifts in statewide competition levels. That’s why our model extends beyond a simple average — it continuously refines its predictions as more data becomes available, giving a more accurate and forward-looking estimate for 2026.
Why These Estimates Matter
For swimmers setting their training goals this season, knowing the target time to make it to states can be invaluable. Whether you’re an athlete looking to break through for the first time or a returning qualifier aiming to climb the leader board, understanding the trends behind state-level competition can help you:
– Set realistic yet ambitious performance goals
– Adjust training cycles to peak at the right time
– Identify which events might be more or less competitive this year
Download and Share
Prefer to keep a copy handy? Download a copy to keep and share.
